AthenaHacks 2020
Table numbers
| Submission name | Table number |
|---|---|
| HomeSafe | 1 |
| Trash Talk | 2 |
| Babel Fish | 3 |
| TLDR: Coronavirus | 4 |
| Limestone | 5 |
| EcoBuds | 6 |
| Aquality | 7 |
| MediBase | 8 |
| ShareOn | 9 |
| Textbook Trader | 10 |
| H2OnCampus | 11 |
| Graffiti on the Moon | 12 |
| Preventative Space | 13 |
| Preface | 14 |
| RISUS | 15 |
| Finspace Online | 16 |
| CrisisOwl | 17 |
| Food Finder | 18 |
| Be SexEd ! | 19 |
| Inverted Umbrella Farming | 20 |
| Bully Bot | 21 |
| Virus Tracker | 22 |
| Food4Mood | 23 |
| LibrarySeatManagement | 24 |
| bud | 25 |
| Biggy Piggy | 26 |
| College Crusade | 27 |
| CoSign | 28 |
| Reach Teach | 29 |
| CoroNoVirus | 30 |
| Dodge Those Baddies | 31 |
| UpER G | 32 |
| covID | 33 |
| The Chase Game | 34 |
| SustainMe | 35 |
| Artem-Trauma and Anxiety Helper | 36 |
| Pom-Pom | 37 |
| Moment | 38 |
| Office Hours | 39 |
| COVID19Site | 40 |
| Feast On | 41 |
| CookieBytes | 42 |
| IConRecycle | 43 |
| Stand By Me | 44 |
| Run! | 45 |
| ARNIMO | 46 |
| Positive Space | 47 |
| Digital Carbon Footprint | 48 |
| Murder Mystery: Speech Adventure | 49 |
| Estr | 50 |
| EcoThrow | 51 |
